Homes for Sale Near Grandezza Golf Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $338,101 | $162 |
| Tennis Court | $360,019 | $170 |
| Golf Course | $416,637 | $187 |
| Lake View | $391,426 | $172 |
| Waterfront | $386,758 | $174 |
| Custom Built | $499,622 | $213 |
| Price Reduced | $346,768 | $167 |
| Gated | $269,416 | $136 |
| Two Story | $319,692 | $138 |
| New Listings | $346,311 | $174 |
| Cul De Sac | $434,645 | $167 |
| Golf Course View | $370,450 | $163 |
| Foreclosure | $213,955 | $108 |
| Central Vacuum | $692,188 | $226 |
| Short Sale | $201,325 | $104 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.