Homes for Sale Near Waterside Seafood & Grill |
| Keyword | Avg Price | Price/Sf |
| Pool | $364,052 | $169 |
| Tennis Court | $374,477 | $173 |
| Golf Course | $446,274 | $195 |
| Lake View | $385,702 | $173 |
| Waterfront | $376,044 | $172 |
| Price Reduced | $337,346 | $157 |
| Custom Built | $450,414 | $194 |
| Gated | $315,529 | $161 |
| Two Story | $319,644 | $144 |
| Cul De Sac | $579,778 | $174 |
| New Listings | $317,653 | $151 |
| Golf Course View | $340,087 | $167 |
| Short Sale | $200,180 | $108 |
| Central Vacuum | $731,180 | $241 |
| Foreclosure | $200,180 | $108 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.