Homes for Sale Near Estero Martial Arts & Fitness |
| Keyword | Avg Price | Price/Sf |
| Pool | $359,118 | $167 |
| Tennis Court | $368,865 | $171 |
| Golf Course | $445,022 | $194 |
| Lake View | $380,905 | $171 |
| Waterfront | $368,814 | $169 |
| Price Reduced | $317,907 | $151 |
| Custom Built | $451,366 | $194 |
| Gated | $314,051 | $160 |
| Two Story | $317,096 | $144 |
| Cul De Sac | $579,778 | $174 |
| New Listings | $263,721 | $142 |
| Golf Course View | $340,087 | $167 |
| Central Vacuum | $721,816 | $246 |
| Lake Front | $383,000 | $181 |
| Short Sale | $217,725 | $119 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.