| Average Listing Price | $341,469 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33928 | $431,993 | $179 |
| Keyword | Avg Price | Price/Sf |
| Pool | $363,188 | $169 |
| Tennis Court | $373,529 | $173 |
| Golf Course | $444,940 | $194 |
| Lake View | $383,361 | $173 |
| Waterfront | $371,419 | $171 |
| Price Reduced | $319,852 | $152 |
| Custom Built | $451,366 | $194 |
| Gated | $325,061 | $164 |
| Two Story | $316,917 | $144 |
| Cul De Sac | $579,778 | $174 |
| New Listings | $286,562 | $144 |
| Golf Course View | $340,087 | $167 |
| Central Vacuum | $721,816 | $246 |
| Short Sale | $217,725 | $119 |
| Lake Front | $383,000 | $181 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.