| Average Listing Price | $314,383 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33928 | $401,560 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,326 | $144 |
| Tennis Court | $298,696 | $146 |
| Lake View | $344,494 | $153 |
| Golf Course | $362,030 | $168 |
| Golf Course View | $436,837 | $181 |
| Foreclosure | $184,418 | $92 |
| Short Sale | $184,604 | $92 |
| Two Story | $319,717 | $126 |
| Custom Built | $509,304 | $195 |
| Gated | $232,661 | $118 |
| Cul De Sac | $517,313 | $183 |
| Loft | $304,364 | $118 |
| Horse | $261,106 | $121 |
| Central Vacuum | $885,604 | $253 |
| River View | $479,958 | $204 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.