Foreclosure Homes for Sale in Estero FL |
| Average Listing Price | $313,223 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33928 | $408,075 | $168 |
| Keyword | Avg Price | Price/Sf |
| Pool | $338,835 | $162 |
| Tennis Court | $359,470 | $170 |
| Golf Course | $417,748 | $187 |
| Lake View | $391,183 | $171 |
| Waterfront | $386,462 | $174 |
| Custom Built | $499,622 | $213 |
| Price Reduced | $350,582 | $167 |
| Gated | $269,416 | $136 |
| Two Story | $319,692 | $138 |
| New Listings | $360,452 | $174 |
| Cul De Sac | $431,979 | $166 |
| Golf Course View | $366,490 | $161 |
| Foreclosure | $213,955 | $108 |
| Central Vacuum | $692,188 | $226 |
| Short Sale | $201,325 | $104 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.