33928 Homes for Sale in Estero, FL |
| Average Listing Price | $319,297 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33928 | $416,341 | $170 |
| Keyword | Avg Price | Price/Sf |
| Pool | $345,964 | $164 |
| Tennis Court | $364,381 | $171 |
| Golf Course | $422,995 | $189 |
| Lake View | $396,676 | $173 |
| Waterfront | $386,034 | $174 |
| Price Reduced | $333,741 | $160 |
| Custom Built | $508,284 | $214 |
| Gated | $277,580 | $139 |
| Two Story | $319,692 | $138 |
| Cul De Sac | $479,172 | $176 |
| Golf Course View | $366,490 | $161 |
| Foreclosure | $213,955 | $108 |
| Central Vacuum | $690,233 | $225 |
| Short Sale | $201,325 | $104 |
| New Listings | $532,425 | $209 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.